Long Run Water Quality Test Results
tested by:
Mrs. Gahm's & Mrs. Seidel's
Rubyville Elementary Fifth Grade Students
| Date | Time | Air
Temp |
Water
Temp |
Dissolved
Oxygen |
pH | Phosphate | Nitrates | Nitrites |
| 10/08/02 | 12:45 PM | n/a | n/a | 9 mg/L | 8.0 | 3.33 mg/L | 0 mg/L | 0 mg/L |
| 11/12/02 | 12:45 PM | 59° F | 53° F | 16 mg/L | 7.5 | 8.33 mg/L | 22 mg/L | 0 mg/L |
| 12/10/02 | 12:45 PM | 36° F | 37° F | 13 mg/L | 8.0 | 5.67 mg/L | 13.2 mg/L | 0 mg/L |
| 2/04/03 | 12:45 PM | 44° F | 35° F | 12 mg/L | 7.0 | 0 mg/L | 3.3 mg/L | 0 mg/L |
| 3/25/03 | 12:45 PM | 82° F | 56° F | 11 mg/L | 7.5 | 1.67 mg/L | 1.67 mg/L | 0 mg/L |
| 4/08/03 | 12:45 PM | 56° F | 51° F | 10 mg/L | 7.5 | 1.67 mg/L | 0 mg/L | 0 mg/L |
| 5/15/03 | 12:30 PM | 70° F | 59° F | 9 mg/L | 7.5 | 3.1 mg/L | 8.8 mg/L | 0 mg/L |
|
|
|
|
|
|
|
|
|
|
Tests were conducted at the site. mg/L represents Milligrams per Liter. Temperatures are measured in degrees Fahrenheit. |
| Board of Supervisors | Staff | Programs | Education | Calendar | Home | Links |