Munn Run Water Quality Test Results
Tested by:
Mrs. Cathy Knauff's Oak Street School
Sixth Grade Students
| Date | Time | Air
Temp |
Water
Temp |
Dissolved
Oxygen |
pH Level | Phosphate | Nitrate | Nitrite | Chloride | Sodium
Chloride |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/01 | 9:30 AM | 45° F | 45° F | n/a | 7.0 | 5.67 mg/L | 0 mg/L | 0 mg/L | n/a | n/a |
| 11/26/01 | 1:30 PM | 64° F | 55° F | n/a | 8.5 | 12 mg/L | 0 mg/L | 0 mg/L | n/a | n/a |
| 12/13/01 | 9:30 AM | 60° F | 54° F | n/a | 8.0 | 1/67 mg/L | 0 mg/L | 0 mg/L | 40 mg/L | 64 mg/L |
| 12/13/01 | 1:30 PM | 64° F | 50° F | n/a | 8.0 | 1.67 mg/L | 20 mg/L | 0.01 mg/L | 50 mg/L | 80 mg/L |
| 1/31/02 | 1:30 PM | 73° F | 54° F | n/a | 7.5 | 16.67 mg/L | 1.13 mg/L | 0 mg/L | n/a | n/a |
| 2/06/02 | 3:00 PM | 34° F | 34° F | n/a | 7.5 | 13 mg/L | 0.22 mg/L | 0 mg/L | n/a | n/a |
| 3/14/02 | 1:30 PM | 70° F | 60° F | n/a | 6.5 | 1.5 mg/L | 1.74 mg/L | 6.6 mg/L | n/a | n/a |
| 10/24/02 | 8:45 AM | 54° F | n/a | 8.0 | 1.67 mg/L | 4.4 mg/L | 0.13 mg/L | 55 mg/L | n/a | |
| 11/07/02 | 42° F | 48° F | 6 mg/L | 7.5 | 1.33 mg/L | 26.4 mg/L | 0.09 mg/L | 25 mg/L | ||
| 12/20/03 | 3:00 PM | 49° F | 48° F | 10 mg/L | 7.0 | 3 mg/L | 22 mg/L | 0 mg/L | 5 mg/L | |
| 1/09/03 | 3:30 PM | 56° F | 47° F | 12 mg/L | 7.5 | 2.3 mg/L | 8.8 mg/L | 0.165 mg/L | 13 mg/L | |
| 3/21/03 | 3:30 PM | 58° F | 51° F | 11 mg/L | 7.0 | 3.33 mg/L | 4.4 mg/L | 0 mg/L | n/a | n/a |
| 4/08/03 | 9:30 AM | 58° F | 50° F | 8 mg/L | 7.0 | 1.67 mg/L | 22 mg/L | n/a | n/a | n/a |
| 4/14/03 | 1:00 PM | 76° F | 58° F | 8.0 | 1.0 mg/L | 2.0 mg/L | n/a | n/a | n/a | |
| 4/16/03 | 11:00 AM | 74° F | 56° F | 13 mg/L | 8.5 | 1.67 mg/L | 1.76 mg/L | 0.165 mg/L | n/a |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Village of New Boston, Scioto County, OH Tests were conducted at the site. mg/L represents Milligrams per Liter. Temperatures are measured in degrees Fahrenheit. |
| Board of Supervisors | Staff | Programs | Education | Calendar | Home | Links |