Scioto River Water Quality Test Results

tested by:
Dr. Tracy Alley's Minford Middle School
Talented and Gifted Students
Indicated in Red
and
Mrs. Wanda Dengle's Notre Dame Elementary
Second Grade Students
Indicated in Blue

All other tests conducted by Scioto SWCD Staff

Date Time Air
Temp
Water
Temp
Dissolved
Oxygen
pH Phosphate Nitrate Nitrite
12/07/99 2:00 pm 44° F 36° F n/a 8.5 1.3 mg/L n/a n/a
1/12/00 10:00 am 37° F 32° F n/a 7.5 13.3 mg/L n/a n/a
3/08/00 11:00 am 64° F 42° F n/a 7.5 0.67 mg/L n/a n/a
4/06/00 10:30 am 69° F 43° F n/a 8.5 13.0 mg/L n/a n/a
5/14/00 9:30 am 65° F 43° F n/a 8.0 3 mg/L n/a n/a
11/09/00 * n/a 64° F 49° F n/a 8.0 n/a n/a n/a
6/29/01 9:00 am 76° F 77° F n/a 8.0 0 mg/L 0.68 mg/L 0.003 mg/L
10/02/01 * 12:30 pm 83° F 65° F n/a 8.5 1.33 mg/L 13.2 mg/L 0 mg/L
11/02/01 * 12:15 pm 77° F 55 ° F n/a 8.0 8.67 mg/L 17.6 mg/L 0.66 mg/L
10/23/02 12:45 pm 72° F 54° F n/a 8.0 3.3 mg/L 8.8 mg/L 0 mg/L
4/14/03 1:15 pm 79° F 56° F 7 mg/L 8.0 16.67 mg/L 28 mg/L 0 mg/L
5/27/03 1:00 pm 71° F 63° F 8 mg/L 8.0 5 mg/L 8.8 mg/L 0 mg/L

 

  • Water quality tests were taken at the State Route 348 bridge in Morgan Township,
    Scioto County, OH. Except as noted by *

  • * Water quality tests taken at the mouth of the Scioto River at the boat ramp at the
    Portsmouth Raceway, Washington Township, Scioto County, OH.

  • Tests were conducted at the site.

  • mg/L represents Milligrams per Liter.

  • Temperatures are measured in degrees Fahrenheit.

Information about each test is available here

Return to Water Quality Results

Board of Supervisors Staff Programs Education Calendar Home Links